Indian people in the UK
April 8, 2008
| Ethnic group | Population | % of total* |
|---|---|---|
| White British | 50,366,497 | 85.7% |
| White Irish | 691,232 | 1.2% |
| White (other) | 3,096,169 | 5.3% |
| Mixed race | 677,117 | 1.2% |
| Indian | 1,053,411 | 1.8% |
| Pakistani | 747,285 | 1.3% |
| Bangladeshi | 283,063 | 0.5% |
| Other Asian (non-Chinese) | 247,644 | 0.4% |
| Black Caribbean | 565,876 | 1.0% |
| Black African | 485,277 | 0.8% |
| Black (others) | 97,585 | 0.2% |
| Chinese | 247,403 | 0.4% |
| Other | 230,615 | 0.4% |
| * Percentage of total UK population | ||
You see the Indian group is big with nearly 1.05 million really big.
Advertisement
I’ll sum it up, too…. “Homework”?